<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>emergency weblog; or: epersonae; or: elaine nelson</title>
	<atom:link href="http://www.elainenelson.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.elainenelson.org</link>
	<description>in which I write about stuff</description>
	<lastBuildDate>Thu, 23 May 2013 22:13:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>responsive discovery</title>
		<link>http://www.elainenelson.org/2013/05/23/responsive-discovery/</link>
		<comments>http://www.elainenelson.org/2013/05/23/responsive-discovery/#comments</comments>
		<pubDate>Thu, 23 May 2013 22:13:12 +0000</pubDate>
		<dc:creator>Elaine</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.elainenelson.org/?p=16476</guid>
		<description><![CDATA[note: cmi d8 init presentation was interesting. I think it&#8217;ll be useful. haveaproblem.com responsive process website experience map: this might be JUST the thing for admissions lunch &#038; learns: talking to the content creators]]></description>
				<content:encoded><![CDATA[<p>note: cmi d8 init presentation was interesting. I think it&#8217;ll be useful.</p>
<p>haveaproblem.com</p>
<p>responsive process website</p>
<p>experience map: this might be JUST the thing for admissions</p>
<p>lunch &#038; learns: talking to the content creators</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elainenelson.org/2013/05/23/responsive-discovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ux spaces</title>
		<link>http://www.elainenelson.org/2013/05/22/ux-spaces/</link>
		<comments>http://www.elainenelson.org/2013/05/22/ux-spaces/#comments</comments>
		<pubDate>Wed, 22 May 2013 20:37:52 +0000</pubDate>
		<dc:creator>Elaine</dc:creator>
				<category><![CDATA[conference notes]]></category>
		<category><![CDATA[drupal]]></category>
		<category><![CDATA[drupalcon2013]]></category>

		<guid isPermaLink="false">http://www.elainenelson.org/?p=16475</guid>
		<description><![CDATA[&#8220;everybody has a role to play in ux&#8221; (re twitter convo from last session) a bounded set of interactions: action content model in a site w/4 menu items, each one is a space they can be nested ( subject verb object ?) as a [role], I want to [do a thing] in order to [benefit] [...]]]></description>
				<content:encoded><![CDATA[<p>&#8220;everybody has a role to play in ux&#8221; (re twitter convo from last session)</p>
<p>a bounded set of interactions: action <_ ->content model<br clear="none"/><br />
in a site w/4 menu items, each one is a space<br clear="none"/><br />
they can be nested</_></p>
<p>( subject verb object ?)</p>
<p>as a [role], I want to [do a thing] in order to [benefit]</p>
<p>(true thing I heard yesterday: &#8220;as a user, I may or may not have committed murder&#8221;!)</p>
<p>some interesting module suggestions &#8212; take a look at those.</p>
<p>I like this sketching technique for thinking about navigating through the catalog, maybe also the research/application process?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elainenelson.org/2013/05/22/ux-spaces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>designops</title>
		<link>http://www.elainenelson.org/2013/05/22/designops/</link>
		<comments>http://www.elainenelson.org/2013/05/22/designops/#comments</comments>
		<pubDate>Wed, 22 May 2013 19:56:57 +0000</pubDate>
		<dc:creator>Elaine</dc:creator>
				<category><![CDATA[conference notes]]></category>
		<category><![CDATA[drupal]]></category>
		<category><![CDATA[drupalcon2013]]></category>

		<guid isPermaLink="false">http://www.elainenelson.org/?p=16474</guid>
		<description><![CDATA[closed mode vs open mode experience map making fun of using twitter bootstrap? our own UI library? Justin has gotten a pretty good start on that, but we definitely need to get that broader &#038; deeper. make the docs (not too many) &#8211; share the docs &#8211; maintain the docs &#8211; ux dashboard make a [...]]]></description>
				<content:encoded><![CDATA[<p>closed mode vs open mode</p>
<p>experience map</p>
<p>making fun of using twitter bootstrap?</p>
<p>our own UI library? Justin has gotten a pretty good start on that, but we definitely need to get that broader &#038; deeper.</p>
<p>make the docs (not too many) &#8211; share the docs &#8211; maintain the docs &#8211; ux dashboard</p>
<p>make a decision RIGHT AFTER the testing</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elainenelson.org/2013/05/22/designops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>keynote: karen mcgrane</title>
		<link>http://www.elainenelson.org/2013/05/22/keynote-karen-mcgrane/</link>
		<comments>http://www.elainenelson.org/2013/05/22/keynote-karen-mcgrane/#comments</comments>
		<pubDate>Wed, 22 May 2013 17:12:36 +0000</pubDate>
		<dc:creator>Elaine</dc:creator>
				<category><![CDATA[conference notes]]></category>
		<category><![CDATA[drupal]]></category>
		<category><![CDATA[drupalcon2013]]></category>

		<guid isPermaLink="false">http://www.elainenelson.org/?p=16473</guid>
		<description><![CDATA[&#8220;I would not have the professional success that I have today if it were not for this community [Drupal]&#8221; audio interfaces? yipes. (with the reminder that touchscreens used to be horrible) the return of the em vs i debate? (paging matt may: how&#8217;s that work out on screenreaders?) content strategy bingo: google glass digital signage&#8230;and [...]]]></description>
				<content:encoded><![CDATA[<p>&#8220;I would not have the professional success that I have today if it were not for this community [Drupal]&#8221;</p>
<p>audio interfaces? yipes. (with the reminder that touchscreens used to be horrible)</p>
<p>the return of the em vs i debate? (paging matt may: how&#8217;s that work out on screenreaders?)</p>
<p>content strategy bingo: google glass</p>
<p>digital signage&#8230;and she actually mentions a university client.</p>
<p>bingo: refrigerator</p>
<p>bingo: blobs; &#8220;like MS Word&#8221;</p>
<p>&#8220;metadata is the new art direction&#8221; &#8212; does that mean that it&#8217;s possible to have someone who actually is a content strategist/art director?!</p>
<p>content packages. THIS is ultimately my issue with Cascade Server; it&#8217;s just too tied to the page model.</p>
<p>I&#8217;m very glad that she tackled the spark/wyisiwyg thing head on.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elainenelson.org/2013/05/22/keynote-karen-mcgrane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>content strategy the rpg</title>
		<link>http://www.elainenelson.org/2013/05/21/content-strategy-the-rpg/</link>
		<comments>http://www.elainenelson.org/2013/05/21/content-strategy-the-rpg/#comments</comments>
		<pubDate>Wed, 22 May 2013 00:12:56 +0000</pubDate>
		<dc:creator>Elaine</dc:creator>
				<category><![CDATA[conference notes]]></category>
		<category><![CDATA[drupal]]></category>
		<category><![CDATA[drupalcon2013]]></category>

		<guid isPermaLink="false">http://www.elainenelson.org/?p=16472</guid>
		<description><![CDATA[relly! lvl 1: easy fixes: we have 3 about pages! &#8220;I started orphaning pages from the nav.&#8221; &#8220;start self-assigning yourself stuff&#8221; &#8220;they weren&#8217;t telling their story&#8221; (pottery) page table: what&#8217;s the message? what&#8217;s the method? actually BETTER to do content audits manually rather than automagically&#8230;so that people FEEL the pain. I want to know more [...]]]></description>
				<content:encoded><![CDATA[<p>relly!</p>
<p>lvl 1: easy fixes: we have 3 about pages!</p>
<p>&#8220;I started orphaning pages from the nav.&#8221;</p>
<p>&#8220;start self-assigning yourself stuff&#8221;</p>
<p>&#8220;they weren&#8217;t telling their story&#8221; (pottery)</p>
<p>page table: what&#8217;s the message? what&#8217;s the method?</p>
<p>actually BETTER to do content audits manually rather than automagically&#8230;so that people FEEL the pain.</p>
<p>I want to know more about her LEGO methodology.</p>
<p>orbital content?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elainenelson.org/2013/05/21/content-strategy-the-rpg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eaton, post-mobile</title>
		<link>http://www.elainenelson.org/2013/05/21/eaton-post-mobile/</link>
		<comments>http://www.elainenelson.org/2013/05/21/eaton-post-mobile/#comments</comments>
		<pubDate>Tue, 21 May 2013 23:33:03 +0000</pubDate>
		<dc:creator>Elaine</dc:creator>
				<category><![CDATA[conference notes]]></category>
		<category><![CDATA[drupal]]></category>
		<category><![CDATA[drupalcon2013]]></category>

		<guid isPermaLink="false">http://www.elainenelson.org/?p=16471</guid>
		<description><![CDATA[one pool of content structure content for remixing. (I&#8217;m starting to wonder if we need to work on an entirely different model of content ownership) model meaning, not presentation (and maybe not ownership, either)]]></description>
				<content:encoded><![CDATA[<p>one pool of content<br />
structure content for remixing. (I&#8217;m starting to wonder if we need to work on an entirely different model of content ownership)</p>
<p>model meaning, not presentation (and maybe not ownership, either)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elainenelson.org/2013/05/21/eaton-post-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
